Select Cost Estimate |
---|
Project Code/ Name: | Cost Estimate Name: | Prepared By: | |||
Assigned By/ Date: | Assigned to/ Date: | Reviewed By/ Date: | |||
Consolidated By/ Date: | Client Name: | Currency: | |||
PRINT PREVIEW | SEND FOR REVIEW/SENT | |||||||
---|---|---|---|---|---|---|---|
RES | Resource/ Item/ S-Item | Estimated | Unit | Unit | RES Cost | RES Cost | RES Cost |
Code | Description | Quantity | Rate | for S-Item | for Project | as % of Project | |
xx | xx | xx | xx | xx | xx | xx | |
xx | xx | xx | xx | xx | xx | xx | |
xx | xx | xx | xx | xx | xx | xx | |
xx | xx | xx | xx | xx | xx | xx | |
xx | xx | xx | xx | xx | xx | xx | |
TOTAL COST (From This Table) | |||||||
TOTAL COST (Check with Cost Estimate) | |||||||
TOTAL PERCENTAGE |