Select Cost Estimate |
---|
Project Code/ Name: | Cost Estimate Name: | Prepared By: | |||
Assigned By/ Date: | Assigned to/ Date: | Reviewed By/ Date: | |||
Consolidated By/ Date: | Client Name: | Currency: | |||
PRINT PREVIEW | SEND FOR REVIEW | SENT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MWBS Code | MWBS/ WBS | Estimated | Unit | Unit | S-Item | S-Item | Item | Item | WBS | WBS | MWBS | MWBS | WBS | ITEM | S-Item |
WBS Code | ITEM/ S-ITEM | Item | Rate | Cost | as % of | Cost | as % Of | Cost | as % Of | Cost | as % of | as % of | as % of | as % of | |
ITEM Code | Description | Quantity | Item | WBS | MWBS | Project | Project | Project | Project | ||||||
xx | xx | xx | xx | xx | xx | xx | xx | ||||||||
xx | xx | xx | xx | xx | xx | xx | xx | ||||||||
xx | xx | xx | xx | xx | xx | xx | xx | ||||||||
xx | xx | xx | xx | xx | xx | xx | xx | ||||||||
xx | xx | xx | xx | xx | xx | xx | xx | ||||||||
TOTAL COST (From This Table) | |||||||||||||||
TOTAL COST (Check with Cost Estimate) | |||||||||||||||
TOTAL PERCENTAGE |