Select Cost Estimate |
---|
Project Code/ Name: | Cost Estimate Name: | Prepared By: | |||
Assigned By/ Date: | Assigned to/ Date: | Reviewed By/ Date: | |||
Consolidated By/ Date: | Client Name: | Currency: | |||
Planned Start Date: | Planned Finish Date: | Total Project Cost: | |||
![]() |
---|
WBS Code | WBS/ ITEM/ Resource | Planned | Planned | Planned | Planned | Item | Total | Daily |
---|---|---|---|---|---|---|---|---|
ITEM Code | Description | Start | Time | Finish | Item | Unit | Item | Item |
RES Code | (ddmmyy) | (Days) | (ddmmyy) | Quantity | Rate | Cost | Cost | |
xx | xx | xx | xx | xx | ||||
xx | xx | xx | xx | xx | ||||
xx | xx | xx | xx | xx | ||||
xx | xx | xx | xx | xx | ||||
xx | xx | xx | xx | xx | ||||
xx | xx | xx | xx | xx | ||||
![]() |
---|
Month: January 2014 | |||||||
ITEM | Item | Planned | Planned | Estimated | Item | Monthly | Total |
---|---|---|---|---|---|---|---|
Code | Description | Start-Finish | Time | Monthly | Unit | Item | Monthly |
(ddmmyy) | (Days) | Quantity | Rate | Cost | Add-ons | ||
xx | xx | xx | xx | xx | xx/ | xx | |
xx | xx | xx | xx | xx | xx/ | xx | |
TOTAL MONTHLY COSTS PLANNED |
Month: February 2014 | |||||||
ITEM | Item | Planned | Planned | Estimated | Item | Monthly | Total |
---|---|---|---|---|---|---|---|
Code | Description | Start-Finish | Time | Monthly | Unit | Item | Monthly |
(ddmmyy) | (Days) | Quantity | Rate | Cost | Add-ons | ||
xx | xx | xx | xx | xx | xx/ | xx | |
xx | xx | xx | xx | xx | xx/ | xx | |
TOTAL MONTHLY COSTS PLANNED |
Month: March 2014 | |||||||
ITEM | Item | Planned | Planned | Estimated | Item | Monthly | Total |
---|---|---|---|---|---|---|---|
Code | Description | Start-Finish | Time | Monthly | Unit | Item | Monthly |
(ddmmyy) | (Days) | Quantity | Rate | Cost | Add-ons | ||
xx | xx | xx | xx | xx | xx/ | xx | |
xx | xx | xx | xx | xx | xx/ | xx | |
TOTAL MONTHLY COSTS PLANNED |